High Insulation 2 or 4 Hole 99.7% Alumina Thermocouple Ceramic Insulator
Gongtao company mainly produce alumina tubes, rods and various industrial ceramic parts, which are mainly used in therma
Description
Basic Info.
Finish | Collar, Slot, Curve |
Application | High Temperature Resistant, High Wear Resistance |
Size | Od 8-50 |
Color | White, Pink Cream |
Alumina Content | >99% |
Transport Package | Plywood Case |
Specification | Rohs |
Trademark | shangtao |
Origin | Shanghai, China |
HS Code | 8547100000 |
Production Capacity | 500000 PCS Per Year |
Product Description
Gongtao company mainly produce alumina tubes, rods and various industrial ceramic parts, which are mainly used in thermalcouple temperature, liquid steel continous temperature, various industrial furnace(containig vacuum furnace, carburizing furnace, wire furnace, atmosphere furnace etc), especially widely used in petrochemical, spinning, electric, instrumentation, mechanical workout, military project etc industry.
Sillimatin 60 Type C 530, Alsint 99.7 Type C 799 and Pythagoras Type C 610, all complying with DIN VDE 0335.
The main applications are in the area of thermal processes. Protection tubes, insulators, radiant tubes, support tubes for electric heaters, beams, profiles, incineration aids and special fabrications.
The Impervious Materials are:
Alsint(Re-crystallised Alumina) is rated to 1700oC
Pythagoras(Aluminous Porcelain) is rated to 1400oC
The Porous Material is:
Sillimantin 60 and is rated at 1350oC
Sillimantin has better thermal shock resistance and is used mainly in furnace tubes, however can be used as an outer protection sheath if thermal shock is critical.
Noble metal thermocouple protection, furnace tubes, high temperature vacuum furnaces, heat treating furnace rollers, radiant tubes, laser tubes, corona treater tubes and ozone generators.
Corrosive environments and electrical insulation applications. Noble metal thermocouples and diffusion furnace profile couples, laser wave guides and RTD's
Our items are various and exported to many countries. Welcome to contact us!
Dimension | Outer dia. mm | Inner dia.mm | Length mm | Remark | |
Item | |||||
Thermocouple protection tube | 7-120 | 1-110 | 10-2000 | If you need others,we can customize for you. | |
Insulated tube | Single hole | 2-120 | 1-110 | 10-2000 | |
(inner core) | Double holes | 1-10 | 0.4-2 | 10-2000 | |
Four holes | 2-10 | 0.5-2 | 10-2000 |
Property of material:
Material | 85 Al2o3 | 90 Al2o3 | 95 Al2o3 | 99 Al2o3 |
Al2o3 | 85% | 90% | 93% | 99.30% |
Fe2o3 | ≤ 1.0 | ≤ 0.5 | ≤ 0.5 | ≤ 0.3 |
Desnsity: g / cm3 | 3.4 | 3.5 | 3.6 | 3.85 |
Vickers Hardness | ≥ 8.6 | ≥ 8.8 | 9 | 9 |
Water Absorption:% | ≤ 0.2 | ≤ 0.1 | ≤ 0.085 | ≤ 0.01 |
Refractoriness:°C | 1580 °C | 1600 °C | 1650 °C | 1800°C |
Flexural Strength:Mpa | 180 | 200 | 240 | 280 |
Wear Rate( at room temperature, erosion, 100 grinding)% | ≤ 3 | ≤ 2.5 | ≤ 1 | ≤ 0.5 |
Feature | Application | Main usage |
1.Great mechanical strength | Electric appliance industry Automotive industry | 1.Heat treatment furnace and toughened furnace |
2.High softening temperature | ||
3.Good resistance to thermal impact | ||
4.Small thermal expansion coefficient | Mechanical industry Engineer industry | 2.Inner liner tube and heating tube in electric furnace |
5.Good chill and abrupt heat properties | ||
6. Resistance to acid and alkali corrosion |
Our Contact
Send now